Description: | This session will inform the audience about the main components of the SKG-IF, namely the core data model, the interoperability framework, the APIs specifications, and the devised mechanism to customise and extend the SKG-IF according to community needs and requirements. |
Keywords: | OSTrails, SKG, Interoperability |
Resource Authorship (Organisation / Authors): |
OSTrails |
Learning Resource Type: | Recorded lesson |
Content resource types: | Video, Slides |
Target Group: | SKG downstream consumers, SKG providers, Data engineers and service providers working on SKGs information models, Groups interested in data/article/software linking (standardisation and adoption) |
Expertise Level: | All |
Qualification: | None |
Duration: | 1 hour |
Language: | English |
Category: | Scientific Knowledge Graph |
Created Date: | 30-04-2025 |
Website: | https://ostrails.eu/component/eventbooking/ostrails-events/interoperability-frameworks/interoperability-head-first-with-the-skg-if |
This work is licensed under CC BY 4.0