OSTrails Interoperability Framework – DMP-IF: A Unified Framework to Automate and Standardise DMP Information Exchange
Description: | In this session, Marek Suchanek from CTU in Prague will introduce the motivation behind DMP IF, highlighting the need for better interoperability in data management planning. We will present its key components and explain how they align with the Plan-Track-Assess framework to support the full research lifecycle. | |
Keywords: | OSTrails, DMP, Interoperability | |
Resource Authorship (Organisation / Authors): |
OSTrails | |
Learning Resource Type: | Recorded lesson | |
Content resource types: | Video, Slides | |
Target Group: | DMP platform operators, data stewards, research service providers, key DMP users, interoperability stakeholders | |
Expertise Level: | All | |
Qualification: | None | |
Duration: | 1 hour | |
Language: | English |
Category: | Data Management Plan |
Created Date: | 29-04-2025 |
Website: | https://ostrails.eu/component/eventbooking/ostrails-events/interoperability-frameworks/dmp-if-unified-interface-for-machine-actionability-of-dmp-platforms |
License
This work is licensed under CC BY 4.0